
Radio Station "Like" Comparative across 17 Months (5/21/10 to 10/20/11)
Are Facebook Maintenance Expenditures Worth the Response?
| Number of Likes - 5/21/10 | ![]() |
Number of Likes - 10/20/11 | ![]() |
Market Population | ![]() |
2010 % of Population Clicking Like | ![]() |
2011 % of Population Clicking Like | Station | ![]() |
Format | Market | Station URL - click | ![]() |
Facebook URL - click |
| 1,643 | ![]() |
19,894 | ![]() |
270,789 | ![]() |
0.61% | ![]() |
7.35% | WBUL 98.1 | ![]() |
Country | Lexington, KY | Web Site | ![]() |
FB Page |
| 380 | ![]() |
4,749 | ![]() |
552,539 | ![]() |
0.07% | ![]() |
0.86% | KWNR 99.5 | ![]() |
Country | Las Vegas, NV | Web Site | ![]() |
FB Page |
| 7,656 | ![]() |
28,150 | ![]() |
347,181 | ![]() |
2.21% | ![]() |
8.11% | Z107-7 | ![]() |
Hits | St Louis, MO | Web Site | ![]() |
FB Page |
| 947 | ![]() |
3,384 | ![]() |
573,358 | ![]() |
0.17% | ![]() |
0.59% | 945 Lake FM | ![]() |
Classic Hits | Milwaukee, WI | Web Site | ![]() |
FB Page |
| 3,230 | ![]() |
5,934 | ![]() |
8,214,426 | ![]() |
0.04% | ![]() |
0.07% | 77 WABC AM | ![]() |
News Talk | New York, NY | Web Site | ![]() |
FB Page |
| 2,086 | ![]() |
3,423 | ![]() |
871,121 | ![]() |
0.24% | ![]() |
0.39% | WJR 760 AM | ![]() |
News Talk | Detroit, MI | Web Site | ![]() |
FB Page |
| 498 | ![]() |
4,641 | ![]() |
2,833,321 | ![]() |
0.02% | ![]() |
0.16% | WLS 890 AM | ![]() |
News Talk | Chicago, IL | Web Site | ![]() |
FB Page |
| 695 | ![]() |
3,463 | ![]() |
444,313 | ![]() |
0.16% | ![]() |
0.78% | WMJI 105.7 | ![]() |
Oldies | Cleveland, OH | Web Site | ![]() |
FB Page |
| 1,895 | ![]() |
6,732 | ![]() |
447,541 | ![]() |
0.42% | ![]() |
1.50% | KDKB 93.3 | ![]() |
Rock | Mesa, AZ | Web Site | ![]() |
FB Page |
| 14,652 | ![]() |
33,554 | ![]() |
871,121 | ![]() |
1.68% | ![]() |
3.85% | 101 WRIF | ![]() |
Rock | Detroit, MI | Web Site | ![]() |
FB Page |
| 1,632 | ![]() |
13,103 | ![]() |
8,214,426 | ![]() |
0.02% | ![]() |
0.16% | Q104.3 WAXQ FM | ![]() |
Clssc Rock | New York, NY | Web Site | ![]() |
FB Page |
| 1,891 | ![]() |
6,318 | ![]() |
220,186 | ![]() |
0.86% | ![]() |
2.87% | WMMO | ![]() |
Soft Rock | Orlando, FL | Web Site | ![]() |
FB Page |
| 2,028 | ![]() |
4,600 | ![]() |
95,944 | ![]() |
2.11% | ![]() |
4.79% | Coast 97.3 WMNX | ![]() |
Urban | Wilmington, NC | Web Site | ![]() |
FB Page |
| 11,860 | ![]() |
63,173 | ![]() |
486,411 | ![]() |
2.44% | ![]() |
12.99% | Hot 107.9 | ![]() |
Urban | Atlanta, GA | Web Site | ![]() |
FB Page |
| 7,287 | ![]() |
23,928 | ![]() |
168,033 | ![]() |
4.34% | ![]() |
14.24% | Foxy 99.9 WZFX | ![]() |
Urb/Hip Hop | Fayetteville, NC | Web Site | ![]() |
FB Page |